2012 PARTICIPANTS PROFILE
In 2012, we selected 46 candidates among 1500+ applicants. 39 of these candidates elected to participate in our boot camp, and 12 of them subsequently received an offer from a top-tier strategy house. This success rate is comparable to that of the best MBA programmes.
Notable participants include a former McKinsey Consultant, a Rhodes scholar, a Barrister, an award-winning actress, and the Chief of Staff of a Cabinet Minister.
| Success rate | |
|---|---|
| Boot camp participants | 39 |
| Participants invited to interview with a top-tier firm | 34 (85% of participants) |
| Participants who received an offer | 12 (39% of interviewed participants) |
| … including from a top-5 consultancy | 11 |
| Demographics | |
|---|---|
| InnerSquare admission rate | 3% of 1500+ applicants |
| Women / Men | 24% / 76% |
| Years of experience | 3 to 12 (median 4.5) |
| Citizenships | 16+ |
| Occupation | ||
|---|---|---|
| Financial Services | 30% | Goldman Sachs, Morgan Stanley, UBS, Nomura, Barclays Bank, Lloyds, etc. |
| Industry | 23% | Procter & Gamble, Google, AB InBev, etc. |
| Healthcare & Life Sciences | 14% | GE Healthcare, Johnson & Johnson, Department of Health, etc. |
| Entrepreneurship | 14% | |
| Public & Social Services | 11% | UK Parliament, HM Treasury, Bank of England, Teach First |
| Professional Services | 9% | Linklaters, Frontier Economics, etc. |
| Alma-matter | ||
|---|---|---|
| Oxford | 23% | |
| Cambridge | 21% | |
| IIT (India) | 9% | |
| HEC (France) | 6% | |
| LSE | 6% | |
| Imperial College | 4% | |
| Other non-UK | 30% | Yale, MIT, IIM, University of Delhi, Mines de Paris, etc. |
